| # | First | Last | Position |
|---|---|---|---|
| 1 | Boston | Cunningham | Goalie |
| 4 | Harper | Cunningham | |
| 5 | Jackson | Yardley | |
| 7 | Bennett | Strebchuk | |
| 9 | Paydon | Hawryliw | |
| 10 | Grayson | Humeniuk | |
| 11 | Korbyn | Cunningham-L'Hirondelle | |
| 12 | Scarlett | Palisoc | |
| 13 | Benjamin | Donnison | |
| 15 | Lincoln (Eddie) | Willier | |
| 16 | Nate | Cox | |
| 17 | Colin | McLeod |
Sun, Jan. 04, 2026 1:30 PM - 3:30 PM
JDA County Sportsplex - Chris McMillan