| # | First | Last | Position |
|---|---|---|---|
| 4 | ISAAC | NOSKEY | |
| 7 | JOSEPH | BELESKY | |
| 8 | GABRIEL | CUNNINGHAM | |
| 9 | STEVEN | CARIFELLE-SHAW | |
| 10 | LEVI | LAMOUCHE | |
| 11 | TAZANNAH | BELCOURT | |
| 12 | LEXYN | CALLIO | |
| 13 | AHMED | MOUALLEM | |
| 14 | JACOB | HESSE | |
| 15 | HENLEE | POTSKIN | |
| 16 | DECLAN | HAIRE | |
| 17 | CAMERON | ANDERSON | |
| 18 | MADYKX | LHIRONDELLE | |
| 19 | MALIKI | ANDERSON-LAMOUCHE | |
| 20 | JACK | STREBCHUK | |
| 21 | BENTLEY | WILLIER | |
| 22 | CORY | CARIFELLE | |
| 24 | KAEL | HALCROW-CARDINAL | |
| 30 | KAILEB | WILLIER | Goalie |
Sat, Dec. 20, 2025 12:00 PM - 2:00 PM
JDA County Sportsplex - Chris McMillan
Sat, Jan. 03, 2026 11:30 AM - 1:30 PM
High Prairie Gordon Buchanan Centre