| # | First | Last | Position |
|---|---|---|---|
| 1 | Luke | Cunningham | |
| 3 | Zennyn | Auger | |
| 4 | Parker | Caron | |
| 6 | Evan | Douglas | |
| 7 | Nolen | Erasmus-Perley | |
| 8 | Kayle | Payou-Young | |
| 9 | Denny | Halcrow-Lauck | |
| 10 | Gavin | Dumont | |
| 12 | Taelin | Campbell | |
| 13 | Jaryn | Cloutier-Knibb | |
| 14 | Connor | Anderson | |
| 15 | Tyrus | Bone | |
| 16 | Riley | Chalifoux | |
| 17 | Christian | Anderson | |
| 18 | Tristen | Grant | |
| 19 | Mikwan | Laboucan | |
| 20 | Hezekiah | L'hirondelle | |
| 21 | Zane | Letendre | |
| 23 | Cory | Calliou | |
| 24 | Kahlen | Letendre | |
| 30 | Zdeno | Yakinneah |
Sat, Dec. 13, 2025 4:00 PM - 6:00 PM
Chetwynd & District Recreation Centre